Sign In | Join Free | My xuijs.com |
|
Brand Name : Vodaafe
Model Number : P24
Place of Origin : China
MOQ : 1
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 5000
Total power : 24W
Shielding radius : 2-25 Meters
Built-in battery : 7.4V/12000mAh
Continue working : Around 100 minutes
Car Charger : DC12V IN
Net weight : 1.8kg
Gross weight : 2.5kg
High Power Portable 24Bands Jammer/Blocker Vodasafe P24
Description Of Mobile Phone Signal Jammer
Description Of Mobile Phone Signal Jammer
This new powerful cellphone WIFI GPS 5G signal jammer is designed with 12 antennas which bring us a strong jamming ability. And it can not only cut off all 3G 4G 5G mobile phone signals, but also block WiFi GPS LOJACK signals. And with Adjustable 79 watts high power, the jamming radius of this device can be up to 80 meters at most depending on the signal strength in the detailed place.Built-in 5 Cooling Fans non-stop working.
Feature Of Mobile Phone Signal Jammer
1. All in one! Full Band, multi-Use, powerful Jammer;
Portability: Vehicular power cable also included Could be used in Vehicle directly jamming car bomb;
Key technical specifications: P24 | |||
Channel | Output port | Frequency range | Average out-putting power |
CH 1 | VHF/LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
CH 2 | 4G1700 | 1710-1780MHz | 30±1dBm/ 1±0.2W |
CH 3 | 5G600 | 617-685MHz | 30±1dBm/ 1±0.2W |
CH 4 | 3G2100 | 2110-2180MHZ | 30±1dBm/ 1±0.2W |
CH 5 | WIFI5.2G | 5100-5500MHz | 30±1dBm/ 1±0.2W |
CH 6 | GPSL2L3L4L5 | 1170-1390MHz | 30±1dBm/ 1±0.2W |
CH 7 | LORA | 900-930MHz | 30±1dBm/ 1±0.2W |
CH 8 | 5G3500 | 3300-3600MHZ | 30±1dBm/ 1±0.2W |
CH 9 | RC868 | 868MHz | 30±1dBm/ 1±0.2W |
CH 10 | 4G700/800 | 738-821MHz | 30±1dBm/ 1±0.2W |
CH 11 | PCS1900 | 1920-2000MHz | 30±1dBm/ 1±0.2W |
CH 12 | 5G3700 | 3600-3900MHz | 30±1dBm/ 1±0.2W |
CH 13 | 4G2600 | 2570-2690MHZ | 30±1dBm/ 1±0.2W |
CH 14 | 5G1500 | 1427-1518MHz | 30±1dBm/ 1±0.2W |
CH 15 | CDMA850 | 851-894MHZ | 30±1dBm/ 1±0.2W |
CH 16 | 4G2300 | 2300-2400MHz | 30±1dBm/ 1±0.2W |
CH 17 | RC315 | 315MHz | 30±1dBm/ 1±0.2W |
CH 18 | RC433 | 433MHz | 30±1dBm/ 1±0.2W |
CH 19 | UHF&CDMA450 | 400-470MHz | 30±1dBm/ 1±0.2W |
CH 20 | GSM900 | 925-960MHz | 30±1dBm/ 1±0.2W |
CH 21 | GPSL1 | 1570-1610MHz | 30±1dBm/ 1±0.2W |
CH 22 | WIFI2.4G | 2400-2500MHz | 30±1dBm/ 1±0.2W |
CH 23 | DCS1800 | 1805-1880MHz | 30±1dBm/ 1±0.2W |
CH 24 | WIFI5.8G | 5500-5900MHz | 30±1dBm/ 1±0.2W |
Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger: DC12V IN | |||
Dimensions: (length ,width, height) 200x133x66mm (without antenna) Length of antenna :195mm Gain:2.0dbi | |||
Packing size: 330*250*80mm Net weight: 1.8kg Gross weight: 2.5kg | |||
Total power: 24W Shielding radius: (2-30) meters at -75dBm Still depends on the strength signal in given area Built-in battery:7.4V/12000mAh Continue working: around 100 minutes | |||
Warranty: one year from delivery date |
Key technical specifications: P24-EU | |||
Channel | Output port | Frequency range | Average out-putting power |
CH 1 | VHF/LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
CH 2 | 4G1700 | 1710-1780MHz | 30±1dBm/ 1±0.2W |
CH 3 | 4G700/800 | 738-821MHz | 30±1dBm/ 1±0.2W |
CH 4 | 3G2100 | 2110-2170MHZ | 30±1dBm/ 1±0.2W |
CH 5 | WIFI5.2G | 5100-5500MHz | 30±1dBm/ 1±0.2W |
CH 6 | GPSL2L3L4L5 | 1170-1390MHz | 30±1dBm/ 1±0.2W |
CH 7 | LORA | 900-930MHz | 30±1dBm/ 1±0.2W |
CH 8 | 5G3500 | 3300-3600MHZ | 30±1dBm/ 1±0.2W |
CH 9 | RC868 | 868MHz | 30±1dBm/ 1±0.2W |
CH 10 | 4G700/800 | 738-821MHz | 30±1dBm/ 1±0.2W |
CH 11 | DCS1800 | 1805-1880MHz | 30±1dBm/ 1±0.2W |
CH 12 | 5G3700 | 3600-3900MHz | 30±1dBm/ 1±0.2W |
CH 13 | 4G2600 | 2570-2690MHZ | 30±1dBm/ 1±0.2W |
CH 14 | 5G1500 | 1427-1518MHz | 30±1dBm/ 1±0.2W |
CH 15 | GSM900 | 925-960MHZ | 30±1dBm/ 1±0.2W |
CH 16 | 4G2600 | 2570-2690MHz | 30±1dBm/ 1±0.2W |
CH 17 | RC315 | 315MHz | 30±1dBm/ 1±0.2W |
CH 18 | RC433 | 433MHz | 30±1dBm/ 1±0.2W |
CH 19 | UHF&CDMA450 | 400-470MHz | 30±1dBm/ 1±0.2W |
CH 20 | GSM900 | 925-960MHz | 30±1dBm/ 1±0.2W |
CH 21 | GPSL1 | 1570-1610MHz | 30±1dBm/ 1±0.2W |
CH 22 | WIFI2.4G | 2400-2500MHz | 30±1dBm/ 1±0.2W |
CH 23 | DCS1800 | 1805-1880MHz | 30±1dBm/ 1±0.2W |
CH 24 | WIFI5.8G | 5500-5900MHz | 30±1dBm/ 1±0.2W |
Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger: DC12V IN | |||
Dimensions: (length ,width, height) 200x133x66mm (without antenna) Length of antenna :195mm Gain:2.0dbi | |||
Packing size: 330*250*80mm Net weight: 1.8kg Gross weight: 2.5kg | |||
Total power: 24W Shielding radius: (2-30) meters at -75dBm Still depends on the strength signal in given area Built-in battery:7.4V/12000mAh Continue working: around 100 minutes | |||
Warranty: one year from delivery date |
Key technical specifications: P24-US | |||
Channel | Output port | Frequency range | Average out-putting power |
CH 1 | VHF/LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
CH 2 | 4G1700 | 1710-1780MHz | 30±1dBm/ 1±0.2W |
CH 3 | 5G600 | 617-685MHz | 30±1dBm/ 1±0.2W |
CH 4 | 3G2100 | 2110-2180MHZ | 30±1dBm/ 1±0.2W |
CH 5 | WIFI5.2G | 5100-5500MHz | 30±1dBm/ 1±0.2W |
CH 6 | GPSL2L3L4L5 | 1170-1390MHz | 30±1dBm/ 1±0.2W |
CH 7 | LORA | 900-930MHz | 30±1dBm/ 1±0.2W |
CH 8 | 5G3500 | 3300-3600MHZ | 30±1dBm/ 1±0.2W |
CH 9 | RC868 | 868MHz | 30±1dBm/ 1±0.2W |
CH 10 | 4G700 | 700-803MHz | 30±1dBm/ 1±0.2W |
CH 11 | PCS1900 | 1920-2000MHz | 30±1dBm/ 1±0.2W |
CH 12 | 5G3700 | 3600-3900MHz | 30±1dBm/ 1±0.2W |
CH 13 | 4G2600 | 2500-2690MHZ | 30±1dBm/ 1±0.2W |
CH 14 | 4G2600 | 2500-2690MHz | 30±1dBm/ 1±0.2W |
CH 15 | CDMA850 | 851-894MHZ | 30±1dBm/ 1±0.2W |
CH 16 | 4G2300 | 2300-2400MHz | 30±1dBm/ 1±0.2W |
CH 17 | RC315 | 315MHz | 30±1dBm/ 1±0.2W |
CH 18 | RC433 | 433MHz | 30±1dBm/ 1±0.2W |
CH 19 | UHF&CDMA450 | 400-470MHz | 30±1dBm/ 1±0.2W |
CH 20 | CDMA850 | 850-894MHz | 30±1dBm/ 1±0.2W |
CH 21 | GPSL1 | 1570-1610MHz | 30±1dBm/ 1±0.2W |
CH 22 | WIFI2.4G | 2400-2500MHz | 30±1dBm/ 1±0.2W |
CH 23 | PCS1900 | 1920-2000MHz | 30±1dBm/ 1±0.2W |
CH 24 | WIFI5.8G | 5500-5900MHz | 30±1dBm/ 1±0.2W |
Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger: DC12V IN | |||
Dimensions: (length ,width, height) 200x133x66mm (without antenna) Length of antenna :195mm Gain:2.0dbi | |||
Packing size: 330*250*80mm Net weight: 1.8kg Gross weight: 2.5kg | |||
Total power: 24W Shielding radius: (2-30) meters at -75dBm Still depends on the strength signal in given area Built-in battery:7.4V/12000mAh Continue working: around 100 minutes | |||
Warranty: one year from delivery date |
FAQ
1. Which frequecies can be blocked?
* 2/3/4/5G/WiFi/GPS/RC433/315/868/UHF/VHF etc.
2. Are OEM and ODM available?
* Yes, they are. As a professional Mobile Phone Signal Jammer manufacturer, we offer OEM and ODM service.
![]() |
24 Antennas Phone Signal Jammer Indoor Using For 2G 3G 4G 5G Wifi GPS Images |